RimSize TireDesignation Steer Ozs. Ozs. Ozs. ML ML
14.5" Rims
7-14.5 - 18 23 530 680
8-14.5 - 21 26 620 770
9-14.5 - 24 31 710 915
15" Rims    
7.50R15 - 25 32 740 945
8.25R15 - 29 37 860 1095
9.00R15 - 33 42 975 1240
10.00R15 - 37 47 1095 1390
11.00R15 - 40 51 1185 1510
16" Rims    
13.50/85-16 - 25 31 740 915
13.50-16 - 52 66 1540 1950
16.00-16 - 52 67 1540 1980
38x20-16 - 69 88 2040 2600
17" Rims    
7.00-17 - 24 31 710 915
7.50R17 - 26 34 770 1005
8.25R17 - 30 39 885 1155
17.5" Rims    
205/75-17.5 21/620 22 28 650 830
215/75R17.5 23/675 24 31 710 915
235/75-17.5 26/770 27 34 800 1005
215/70-17.5 - 22 29 650 860
235/70-17.5 - 26 33 770 975
205/60-17.5 - 19 25 560 740
235/60-17.5 - 20 25 590 740
240/55-17.5 - 24 31 710 915
8R17.5 - 23 30 680 885
8.50R17.5 - 25 32 740 945
9R17.5 - 28 35 830 1035
10R17.5 30/885 32 41 945 1215
11R17.5 - 37 47 1095 1390
14R17.5 - 45 58 1330 1715
18" Rims    
7.00-18 - 25 31 740 915
7.50R18 - 27 35 800 1035
365/70-18 - 51 65 1510 1920
405/70-18 - 59 76 1745 2250
19.5" Rims    
225/70R19.5 25/730 26 33 770 975
245/70R19.5 29/845 30 38 885 1125
265/70R19.5 30/900 32 42 945 1240
285/70-19.5 34/1005 36 46 1065 1360
305/70R19.5 38/1125 40 52 1185 1540
385/65-19.5 - 55 70 1625 2070
445/65R19.5 - 68 87 2010 2575
435/50R19.5 - 58 74 1715 2190
8R19.5 24/710 25 32 740 945
9.00-19.5 - 29 38 860 1125
15R19.5 - 56 72 1655 2130
16.5R19.5 - 64 82 1895 2425
18R19.5 - 71 90 2100 2660
19.5R19.5 - 81 103 2395 3045
20" Rims    
10.00/90R20 - 41 52 1215 1540
365/85R20 56/1655 59 75 1745 2220
395/85R20 64/1895 67 86 1980 2545
335/80R20 - 50 64 1480 1895
365/80R20 - 58 74 1715 2190
11.00/80-20 - 38 49 1125 1450
13.00/80-20 - 49 63 1450 1865
14/80R20 - 53 68 1565 2010
14.75/80R20 - 59 76 1745 2250
15.5/80-20 - 65 83 1920 2455
375/75-20 - 51 65 1510 1920
425/75-20 - 75 95 2220 2810
15.50/70-20 - 74 95 2190 2810
405/70-20 - 62 79 1835 2335
455/70-20 - 74 95 2190 2810
14.00/70-20 - 50 63 1480 1865
17.50/65-20 - 70 90 2070 2660
7.00-20 - 26 33 770 975
7.20-20 - 23 30 680 885
7.50-20 28/815 29 37 860 1095
8.25R20 31/930 33 42 975 1240
8.30-20 - 27 34 800 1005
9.00R20 36/1070 38 48 1125 1420
10.00R20 40/1185 42 54 1240 1595
10.00-20ML - 43 55 1270 1625
10.30-20 - 39 50 1155 1480
10.50-20 - 34 44 1005 1300
11.00-20 44/1300 46 58 1360 1715
11.50R20 - 46 59 1360 1745
12.00R20 49/1450 51 65 1510 1920
12.50-20 - 49 63 1450 1865
13.00R20 - 57 73 1685 2160
13.50-20 - 52 67 1540 1980
14.00R20 - 66 85 1950 2515
14.50-20 - 56 71 1655 2100
16.00R20 - 82 105 2425 3105
19.50-20 - 77 98 2275 2900
21" Rims    
12.00-21 - 52 68 1540 1950
14.00R21 - 66 85 1950 2515
14.50-21 - 71 91 2100 2690
16.00R21 - 82 105 2425 3105
18.00-21 - 77 98 2275 2900
23.00-21 - 110 141 3255 4170
24R-21 114/3370 120 154 3550 4555
22" Rims    
315/80-22 - 48 61 1420 1805
8.20-22 - 28 36 830 1065
8.30-22 - 28 36 830 1065
9.50-22 - 34 44 1005 1300
10.00-22 - 44 56 1300 1655
11.00R22 - 48 61 1420 1805
12.00-22 - 51 65 1510 1920
22.5" Rims    
305/85R22.5 46/1360 48 61 1420 1805
235/80R22.5 30/885 32 41 945 1215
255/80R22.5 34/1005 36 46 1065 1360
275/80R22.5 38/1125 40 51 1185 1510
295/80R22.5 42/1240 44 56 1300 1655
315/80R22.5 46/1350 48 61 1420 1805
395/80-22.5 - 68 87 2010 2575
245/75R22.5 31/915 33 43 975 1270
265/75R22.5 34/1005 36 46 1065 1360
295/75R22.5 41/1210 43 55 1270 1625
305/75R22.5 - 45 58 1330 1715
235/70-22.5 - 30 38 885 1125
255/70R22.5 32/960 34 43 1005 1270
275/70-22.5 36/1065 38 49 1125 1450
295/70-22.5 - 42 54 1240 1595
305/70R22.5 42/1240 44 56 1300 1655
315/70R22.5 - 46 58 1360 1715
365/70-22.5 53/1565 56 72 1655 2130
11.00/70-22.5 - 38 49 1125 1450
335/65-22.5 - 48 62 1420 1835
385/65R22.5 57/1690 60 77 1775 2275
425/65R22.5 65/1915 68 87 2010 2575
445/65R22.5 70/2070 73 93 2160 2750
265/60-22.5 - 34 43 1005 1270
285/60-22.5 - 37 48 1095 1420
295/60R22.5 37/1095 39 50 1155 1480
315/60R22.5 - 43 55 1270 1625
385/55R22.5 - 55 70 1625 2070
455/55R22.5 66/1950 69 89 2040 2630
435/50R22.5 - 63 80 1865 2365
445/50-22.5 - 65 83 1920 2455
500/50-22.5 - 77 98 2275 2900
600/40-22.5 - 90 115 2660 3400
700/40-22.5 - 113 145 3340 4290
8R22.5 - 27 35 800 1035
9R22.5 30/885 32 41 945 1215
10R22.5 - 37 47 1095 1390
11R22.5 40/1185 42 54 1240 1595
12R22.5 44/1295 46 60 1360 1775
12.50R22.5 - 47 60 1390 1775
12.75R22.5 - 48 62 1420 1835
13-22.5 - 53 67 1565 1980
15R22.5 - 60 77 1775 2275
16.5R22.5 - 69 88 2040 2600
18R22.5 - 76 97 2250 2870
24" Rims    
11.00R24 - 50 64 1480 1895
12.00R24 - 55 71 1625 2100
13.00R24 - 63 81 1865 2395
14.00R24 - 72 92 2130 2720
17.80-24 - 86 111 2545 3285
18.00-24 - 118 151 3490 4465
18.30-24 - 110 141 3255 4170
20.00-24 - 108 138 3195 4080
24.5" Rims    
275/80R24.5 40/1185 42 54 1240 1595
285/80R24.5 - 44 56 1300 1655
285/75R24.5 40/1185 42 54 1240 1595
305/75-24.5 - 47 60 1390 1775
11R24.5 42/1240 44 56 1300 1655
12R24.5 - 49 62 1450 1835
13.5R24.5 - 58 74 1715 2190
25" Rims    
11.00-25 - 51 66 1510 1950
12.00-25 - 56 72 1655 2130
14.00R25 - 72 92 2130 2720